SIP Step-Up Calculator
Model how increasing your SIP every year can accelerate long-term wealth creation.
Yearly Step-Up Projection
| Year | Monthly SIP | Annual Invested | Total Invested | Corpus |
|---|---|---|---|---|
| 1 | ₹10,000 | ₹1,20,000 | ₹1,20,000 | ₹1,28,093 |
| 2 | ₹11,000 | ₹1,32,000 | ₹2,52,000 | ₹2,85,241 |
| 3 | ₹12,100 | ₹1,45,200 | ₹3,97,200 | ₹4,76,410 |
| 4 | ₹13,310 | ₹1,59,720 | ₹5,56,920 | ₹7,07,323 |
| 5 | ₹14,641 | ₹1,75,692 | ₹7,32,612 | ₹9,84,570 |
| 6 | ₹16,105 | ₹1,93,261 | ₹9,25,873 | ₹13,15,734 |
| 7 | ₹17,716 | ₹2,12,587 | ₹11,38,461 | ₹17,09,527 |
| 8 | ₹19,487 | ₹2,33,846 | ₹13,72,307 | ₹21,75,956 |
| 9 | ₹21,436 | ₹2,57,231 | ₹16,29,537 | ₹27,26,501 |
| 10 | ₹23,579 | ₹2,82,954 | ₹19,12,491 | ₹33,74,326 |
| 11 | ₹25,937 | ₹3,11,249 | ₹22,23,740 | ₹41,34,516 |
| 12 | ₹28,531 | ₹3,42,374 | ₹25,66,114 | ₹50,24,342 |
| 13 | ₹31,384 | ₹3,76,611 | ₹29,42,725 | ₹60,63,565 |
| 14 | ₹34,523 | ₹4,14,273 | ₹33,56,998 | ₹72,74,790 |
| 15 | ₹37,975 | ₹4,55,700 | ₹38,12,698 | ₹86,83,849 |
What Is Step-Up SIP?
A step-up SIP increases your monthly investment by a fixed percentage every year. It aligns contributions with salary growth instead of keeping SIP constant.
Why It Changes Outcomes
Compounding works on both principal and time. Higher contributions in later years still create meaningful gains, especially over long horizons like 15 to 25 years.
How To Read This Tool
Compare Total Invested, Maturity Value, and Extra vs Flat SIP. If the extra wealth is substantial at a manageable step-up rate, the plan is usually efficient.
Concept Snapshot
Base SIP grows each year by the chosen step-up percent, and each monthly contribution compounds at the selected return rate. This is an educational projection based on constant assumptions, not a guaranteed return path.