SWP Sustainability Calculator
Check if your withdrawal plan can last across your target horizon with return and inflation assumptions.
Rule-of-thumb monthly withdrawal at 4% SWR from this corpus: ₹8,333
Yearly SWP Timeline
| Year | Annual Withdrawal | Cumulative Withdrawal | End Balance |
|---|---|---|---|
| 1 | ₹2,40,000 | ₹2,40,000 | ₹24,56,840 |
| 2 | ₹2,52,000 | ₹4,92,000 | ₹23,97,565 |
| 3 | ₹2,64,600 | ₹7,56,600 | ₹23,20,211 |
| 4 | ₹2,77,830 | ₹10,34,430 | ₹22,22,619 |
| 5 | ₹2,91,722 | ₹13,26,152 | ₹21,02,418 |
| 6 | ₹3,06,308 | ₹16,32,459 | ₹19,57,007 |
| 7 | ₹3,21,623 | ₹19,54,082 | ₹17,83,531 |
| 8 | ₹3,37,704 | ₹22,91,786 | ₹15,78,862 |
| 9 | ₹3,54,589 | ₹26,46,375 | ₹13,39,570 |
| 10 | ₹3,72,319 | ₹30,18,694 | ₹10,61,900 |
| 11 | ₹3,90,935 | ₹34,09,629 | ₹7,41,741 |
| 12 | ₹4,10,481 | ₹38,20,110 | ₹3,74,594 |
What Is SWP?
A Systematic Withdrawal Plan lets you redeem a fixed amount from your investment corpus at regular intervals, commonly monthly for income.
What Drives Sustainability
Three variables dominate: withdrawal amount, return assumption, and withdrawal growth (inflation adjustment). Higher withdrawal growth can deplete corpus faster.
How To Use The Output
Focus on Years Sustained, Ending Corpus, and Safe Withdrawal reference. If your plan fails early, reduce withdrawals or increase target corpus.
Concept Snapshot
This model applies monthly withdrawals first and then monthly growth on remaining corpus. It is an educational approximation and does not capture taxes, sequence-of-return shocks, or product-specific exit rules.